Unofficial Vote/Election Results
Proposition #1 NECSD School Budget: Yes 1903 | No 936
Proposition #2 Newburgh Free Library Budget: Yes 2190 | No 566
Proposition #3 NFA North Campus Improvements: Yes 2135 | No 610
Proposition #4 Fostertown and Gardnertown Improvements: Yes 1992 | No 694
Candidates: Placement on the Board is based on the number of votes received. The top three candidates who receive the most votes will receive 3 year terms. Candidates are listed in the order that they are listed on the ballot.
Fred Stewart | 1193
John Doerre | 1286
Shade Burks | 1258
Shoy Colbourne | 534
Ronaldo Santiago | 357
Victoria Bousche | 1211
Mark Levinstein | 1327
Bob Capano | 1237
ATTENTION: Are your scholars or colleagues doing something great? Please contact the district Communications Team at communications@necsd.net. We’d love to visit your class or event and/or post your pictures and recap to highlight the amazing accomplishments throughout our district!